| Moneda | Compra | Venta |
| Dollar | $56.00 | $57.50 |
| Euro | $67.00 | $72.00 |
| Combustible | Valor | |
| Gasolina Premium | RD$ 261.80 | |
| Gasolina Regular | RD$ 243.30 | |
| Diesel Premium | RD$ 212.20 | |
| Diesel Regular | RD$ 188.90 | |
| Propano | RD$ 127.10 | |
| Gas Natural | RD$ 28.97 |

Tasa del día
| Moneda | Compra | Venta |
| Dollar | $56.00 | $57.50 |
| Euro | $67.00 | $72.00 |
| Combustible | Valor | |
| Gasolina Premium | RD$ 261.80 | |
| Gasolina Regular | RD$ 243.30 | |
| Diesel Premium | RD$ 212.20 | |
| Diesel Regular | RD$ 188.90 | |
| Propano | RD$ 127.10 | |
| Gas Natural | RD$ 28.97 |

Tasa del día